Model | Hashrate, Gh/s | Power usage (W) | Remarks |
---|---|---|---|
KS0 | 100 | 65 | https://www.iceriver.io/product/iceriver-kas-ks0/ |
KS0 Pro | 200 | 100 | https://www.iceriver.io/product/iceriver-ks0-pro/ |
KS1 | 1000 | 600 | https://www.iceriver.io/product/iceriver-ks1/ |
KS2 | 2000 | 1200 | https://www.iceriver.io/product/iceriver-ks2/ |
KS3M | 6000 | 3400 | https://www.iceriver.io/product/iceriver-ks3m/ |
KS3 | 8000 | 3200 | https://www.iceriver.io/product/iceriver-ks3/ |
Model | Hashrate, Gh/s | Power usage (W) | Remarks |
---|---|---|---|
KS3 | 9400 | 3500 | Shop page |
Model | Hashrate, Gh/s | Power usage (W) | Remarks |
---|---|---|---|
Kas Miner K9 | 10300 | 3350 | Shop page new manufacturer, never seen before, DYOR |
Model | Hashrate, Gh/s | Power usage (W) | Remarks |
---|---|---|---|
KA BOX | 1180 | 400 | Shop page |
Below are historical data; both GPU and CPU mining is extremely unprofitable anymore since by today the net is served by much more energy efficient specialized mining hardware, namely ASICs, see above.
GPU | Kaspa (MHs) | Alt algo | Alt (MHs) | Pw usage (W) | Core lock (MHz) | Core offset (MHz) | Mem lock (MHz) | Mem offset (MHz) | PL (W) | Miner sw | Miner version | Dual factor | GPU Model info | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RTX 3090 | 503 | Ethash | 118.4 | 350 | 1350 | 0 | 10600 | +1100 | lolminer | 1.54 | 4.25 | Colorful Vulcan | Micron | |
RTX 3090 | 434 | Ethash | 124 | 374 | 1175 | +3100 | lolminer | 1.54 | 3.5 | MSI Suprim X | ||||
RTX 3080 | 491 | Ethash | 98.3 | 298 | 1500 | 2400 | 0 | lolminer | 1.54 | Founders Edition | Micron | |||
RTX 3070 ti | 414.7 | Ethash | 78.99 | 260 | 1740 | +200 | 10551 | +2600 | 280 | lolminer | 1.54 | 5.25 | MSI Gaming X | Micron |
RTX 3070 | 388 | Ethash | 62.12 | 184 | 1635 | +200 | 8200 | +2800 | 185 | lolminer | 1.54 | 6.25 | Founders Edition | Samsung |
RTX 3070 | 403 | Ethash | 62.11 | 189 | 1680 | +200 | 8200 | +2800 | 190 | lolminer | 1.54 | 6.5 | MSI Ventus 3x | Samsung |
RTX 3060 ti | 341 | Ethash | 58.3 | 240 | 1800 | 0 | 7900 | +1100 | lolminer | 1.54 | 5.75 | EVGA FTW3 | Samsung | |
RTX 3060 ti | 325 | Ethash | 61.96 | 189 | 1710 | +200 | 8200 | +2800 | 190 | lolminer | 1.54 | 5.25 | Inno3D Twin x2 OC L | Hynx |
RTX 3060 ti | 279 | Ethash | 58.89 | 184 | 1560 | +200 | 7850 | 2100 | 185 | lolminer | 1.54 | 4.75 | MSI Gaming X | Hynx |
RTX 3060 ti | 306 | Ethash | 58.34 | 189 | 1695 | +200 | 7700 | 190 | lolminer | 1.55 | 5.25 | MSI Gaming Z | Hynx | |
RTX 3060 | 234 | Ethash | 49.28 | 169 | 1777 | +200 | 8700 | 2800 | 170 | lolminer | 1.54 | 4.75 | Asus | Hynx |
GPU | Kaspa (MHs) | Alt algo | Alt (MHs) | Pw usage (W) | Core lock (MHz) | Core offset (MHz) | Mem lock (MHz) | Mem offset (MHz) | PL (W) | Miner sw | Miner version | Miner dual factor | GPU Model info | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTX 1660ti | 61.96 | Ethash | 30.99 | 80 | 950 | 1780 (Micron) | 80 | lolMiner | 1.54 | Gigabyte | ||||
GTX 1660ti | 76.06 | Ethash | 27.66 | 80 | 950 | +599 (Hynix) | 80 | lolMiner | 1.54 | Gigabyte |
GPU | Kaspa (MHs) | Alt algo | Alt (MHs) | Pw usage (W) | Core lock (MHz) | Core offset (MHz) | Mem lock (MHz) | Mem offset (MHz) | PL (W) | Miner sw | Miner version | Miner dual factor | GPU Model info | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RX 6600 XT | 192 | Ethash | 32 | 75 | 1535 | 2130 (micron) | lolMiner | 1.54 | MSI GAMING X | |||||
RX 6700 XT | 179 | Ethash | 45 | 110 | 1450 | 1050/1075 (Samsung) | lolMiner | 1.53/1.54 | Gigabyte | |||||
RX 6800 | 319 | Ethash | 61 | 140 | 1450 | 1050/1075 (Samsung) | lolMiner | 1.53/1.54 | Asus | Core mv 685 to715 |
GPU | Kaspa (MHs) | Alt algo | Alt (MHs) | Pw usage (W) | Core lock (MHz) | Core offset (MHz) | Mem lock (MHz) | Mem offset (MHz) | PL (W) | Miner sw | Miner version | Miner dual factor | GPU Model info | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rx5700 | 150 | Ethash | 50.06 | 144 | 1450 | 900 (micron) | lolMiner | 1.54 | Asus | |||||
Rx 5600 | 140 | Ethash | 38 | 100 |
GPU | Kaspa (MHs) | Alt algo | Alt (MHs) | Pw usage (W) | Core lock (MHz) | Core offset (MHz) | Mem lock (MHz) | Mem offset (MHz) | PL (W) | Miner sw | Miner version | Miner dual factor | GPU Model info | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RX 580 8GB | 111 | Ethash | 27,5 | 105 | 1150 | 2050 | lolminer | 1.54 | XFX | Polaris BIOS swap for 30mh/s without changes for Kaspa | ||||
RX 580 8GB | 90-97 | Ethash | 30 | 110 | 1150 | 2150 | lolminer | 1.54 | Sapphire, RedDevil,and MSI |
NOTICE: these tables refer to the following versions of miners: v0.2.1-GPU-0.3 of tmrlvi's GPU miner, and v0.2.1 of elichai's CPU miner, unless otherwise is stated in the "Remarks".
GPU | Hashrate range, Mh/s | Core OC, Mhz | Mem OC, MHz | Relative workload | Power, W |
---|---|---|---|---|---|
V100 | 527 | 0 | 4386MiB / 16160MiB | 212 / 300 |
GPU | Hashrate range, Mh/s | Core OC, Mhz | Mem OC, MHz | Relative workload | Power, W |
---|---|---|---|---|---|
A2000 | 165 | 0 | 0 | 69w | |
256 | (1500) | 0 | 66w@70 PL | ||
203 | (1200) | 0 | 44w@70 PL | ||
270 | - | 3500 | 69w@-PL | ||
263 | (1540) | 0 | 69w@70 PL | ||
243 to 268 | - | - | incrise from 59 to 69 after the miner is stabilized at 243/246mhs | ||
313 | +400 | -502 | 64w PMD (68 software) | ||
A4000 | 557 | 200 | -2000 | 130w@130 PL |
30xx series - BZMiner Only
GPU | Brand | Hashrate range, Mh/s | Core OC, Mhz | Mem OC, MHz | PL | MH/W | Relative workload | Power, W | GPU model info | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
3090 | 1050 | +130 | 0 | 340W@85% PL | Bzminer 8.0.0 | |||||
Optimized (efficiency) | 850-900 | +280/+300 | 810 | 45(afterburner) / 100(hive os) | 6.00 | 150W (start with lowest possible PL and increase progressively) | Bzminer v11, Windows/hive os (MSI Afterburner PL) nvidia-smi -lmc 810 | |||
3080Ti | 1020 | +160 | -2000 | 285W | BzMiner 9.1.4, hiveOS, nvidia-smi -lmc 810 | |||||
Optimized (efficiency) | 850-900 | +280/+300 | 810 | 45(afterburner) / 100(hive os) | 5.50 | 150W (start with lowest possible PL and increase progressively) | Bzminer v11, Windows/hive os (MSI Afterburner PL) nvidia-smi -lmc 810 | |||
3080 | 852 | +150 | -1000 | 200W PL | Bzminer 8.0.0 | |||||
Optimized (efficiency) | 750-770 | +300/+310 | 810 | 45(afterburner) / 100(hive os) | 6.50 | 120W (start with lowest possible PL and increase progressively) | Bzminer v11, Windows/hive os (MSI Afterburner PL) nvidia-smi -lmc 810 | |||
3070Ti | 618-639 | +240 | -2000 | 160PL | BzMiner 8.0.0, nvidia-smi -lmc 810 | |||||
520-550 | +250 | 810 | PL 100 | HiveOS, bzminer 11.0.3, "oc_lock_memory_clock": 810 | ||||||
Optimized (efficiency) | 560-570 | +300/310 | 810 | 45(afterburner) / 100(hive os) | 5.80 | 100W (start with lowest possible PL and increase progressively) | Bzminer v11, Windows/hive os (MSI Afterburner PL) nvidia-smi -lmc 810 | |||
3070 | 618 | +150 | 0 | 212W@79% PL | BzMiner 8.1.0 | |||||
Optimized (efficiency) | 560-580 | +280/+300 | 810 | 45(afterburner) / 100(hive os) | 5.50 | 99W (start with lowest possible PL and increase progressively) | Bzminer v11, Windows/hive os (MSI Afterburner PL) nvidia-smi -lmc 810 | |||
3060Ti | 515 | +150 | -502 | 175W@90%PL | Bzminer | |||||
Optimized (efficiency) | 470 | +250 | 810 | 45(afterburner) / 100(hive os) | 5.50 | 99W (start with lowest possible PL and increase progressively) | Bzminer v11, Windows/hive os (MSI Afterburner PL) nvidia-smi -lmc 810 | |||
3060 | 386 | +200 (2100) | -2000 (5000) | 133W | Bzminer, Linux | |||||
Optimized (efficiency) | 360-370 | +200/+230 | 810 | 45(afterburner) / 100(hive os) | 5.50 | 65W (start with lowest possible PL and increase progressively) | Bzminer v11, Windows/hive os (MSI Afterburner PL) nvidia-smi -lmc 810 |
30xx series - GMiner-LOLMiner Only
GPU | Brand | Hashrate range, Mh/s | Core OC, Mhz | Mem OC, MHz | PL | MH/W | Relative workload | Power, W | GPU model info | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
3050 | MSI | 286 | +150 | 0 | PL 100 | 2.49 | 113W | RTX 3050 Gaming X GMiner | Hynix | |
MSI | 301 | --cclk 2200 | --mclk 5745 | 2.802 | 105W | RTX 3050 Gaming X LOLMiner | Hynix |
GPU | Hashrate range, Mh/s | Core OC, Mhz | Mem OC, MHz | Relative workload | Power, W | GPU model info | Remarks |
---|---|---|---|---|---|---|---|
2080Ti | 755 | 98 | 0 | 256 | 241 w/undervolting | ||
760-795 | +120 / +170 | -2000 | BzMiner 9.1.4, HiveOS, 220-250W | ||||
665 | +180 | -2000 | BzMiner 9.2.1, HiveOS, 150W - Max efficiency | ||||
445 | 1050 | 0 | PL 150 / 109W (Samsung mem.) - lowest wattage (hiveos) | ||||
2080 Super | 530 | 1900 | 7000 (underclock) | 190 W, evga X1: mem -500, core 100, power level target 75% | |||
545 | +100 | -502 | PL 165 W, HiveOs | ||||
505 | +160 | -2000 | PL 125W, HiveOS, BzMiner 9.2.1 - Max efficiency (Asus Strix) | ||||
2080 | 460 | +100 | -502 | 1024 | 70% / 150W | ||
507 | 0 | 0 | PL 130 W , Hiveos, Bzminer 8.1.4, Samsung Mem. | ||||
495 | 0 | 0 | PL 120 W, Hiveos, Bzminer 8.1.4, Samsung Mem. | ||||
468 | 0 | 0 | PL 105 W, Hiveos, Bzminer 8.1.4, Samsung Mem. | ||||
510 | +100 | -251 | PL 75% 160W | Zotac | kaspa-miner-v0.2.1-GPU-0.6b | ||
527 | +100 | -502 | PL 75% 160W | Zotac | BZminer 10.0.4 | ||
570 | +150 | -502 | PL 85% 180W | Zotac | Bzminer 10.0.4 | ||
2070 | 370 | +160 | 0 | 1024 | 75% / 130W | ||
328 | +100 | 0 | ? | ||||
400 | +150 | 0 | 130W, BzMiner, Hiveos, Micron Mem | ||||
2070 Super |
420 | 1800 | 2000 | 130W | |||
274 | 1100 | 0 | PL 125 / 59W (Samsung mem.) - lowest wattage (hiveos) | ||||
274 | 1100 | 0 | PL 125 / 63W (Micron mem.) - lowest wattage (hiveos) | ||||
2060 Super | 340 | +110 | -502 | 1024 | 211 | ||
330 | 0 | 0 | 1024 | 210 | |||
391 | +150 | 0 | 130W, Bzminer, Hiveos, Micron Mem | ||||
225 | 1050 | 0 | PL 125 / 60W (Micron mem.) - lowest wattage (hiveos) | ||||
2060 | 305 | 1650 | -502 | 102W (PL w/ cclock), Bzminer 9.0.0, Hynix Mem, Windows 10 |
GPU | Hashrate range, Mh/s | Core OC, Mhz | Mem OC, MHz | Relative workload | Power, W | GPU model info | Remarks |
---|---|---|---|---|---|---|---|
1660Ti | 130 | 0 | 0 | ||||
250 | +150 | 0 | 75W, Bzminer, Hiveos, Samsung Mem | ||||
1660Ti | 325 | +100 | 0 | 107W PL 90 GMiner | MSI Ventus XS | Micron | |
1660 Super | 264 | +150 | -502 | 60W (start with lowest possible PL and increase progressively) | |||
1660 Super | 272 | +50 | +1150 | 104W PL 80 GMiner | MSI Gaming X | Hynix | |
1660 Super | 300 | --cclk 2300 | --mclk 5445 | LOLMiner | MSI Gaming X | Hynix | |
1660 | 250 | 100 | 0 | 256 | 50W (start with lowest possible PL and increase progressively) | ||
1650 | 55 | ||||||
1650 Super | 212 | 50 | 0 | 69W@70% PL | |||
1650-D6 LP | 140 | 70W | |||||
1650Ti Legion 5 | 175 | +168 | -502 | 256 | 50w @ 0.912v core |
GPU | Hashrate range, Mh/s | Core OC, Mhz | Mem OC, MHz | Relative workload | Power, W | GPU model info | Remarks |
---|---|---|---|---|---|---|---|
1080Ti | 570 | +160 | -2000 | 230 | |||
520 | +150 | -502 | 174W, PL 175@HIVE OS | ||||
1080 | 380 | 0 | 0 | ||||
382 | @1720 | @3520 | PL 140@HIVE OS | ||||
330 | 0 | 0 | PL 120, Hiveos, Bzminer 8.1.4, Micron Mem | ||||
250 | 0 | 0 | PL 90, Hiveos, Bzminer 8.1.4, Mircon Mem. | ||||
1070Ti | 340 | +150 | 0 | 130 | |||
335 | +200 | 0 | 120W, HiveOS , bzminer 8.1.4 | ||||
1070 | 290 | +150 | 0 | 120 | |||
260-276 | +150 | -2000 | PL 75, HiveOS, bzminer 11.0.3, "oc_lock_memory_clock": 810 (samsung/micron) | ||||
305 | +150 | -500 | PL 120, Hiveos, Bzminer 8.1.4, Samsung Mem. | ||||
270 | +150 | -500 | PL 90, Hiveos, Bzminer 8.1.4, Samsung Mem. | ||||
240 | +133 | -1000 | 60W, 700mV Core, Win10, Bzminer v9.2.1 | ||||
1060 6gb | 222 | 100 | 0 | 121 | |||
160 | +133 | -1000 | 40W, 700mV Core, Win10, Bzminer v9.2.1 | ||||
1060 5gb | 220 | +!50 | PL 90, Hiveos, Bzminer 8.1.4, | ||||
1060 3gb | 170 | +200 | 0 | 75W, HiveOS, Bzminer 8,1,4 | |||
P102-100(5gb) | 410 | @1493 | @5508 | 165W PL, minerstat, BZminer | |||
P106-100(6G) | 195 | 150 | 90W/ Hiveos,bzminer8.1.4 | ||||
P106-90 (3gb) | 80-100 | 90 (70%) | |||||
1050Ti | 115 | +175 | -502 | 90% | |||
1050Ti | 90 | +35 | +450 | PL 95 54W GMiner | MSI Ventus | Samsung | |
1050Ti | 109 | --cclk 1500 | --mclk 3804 | LOLMiner | MSI Ventus | Samsung | |
GT 1030 | 45 | +100 | 0 | 30 RaveOS,BZminer |
GPU | Hashrate range, Mh/s | Core OC, Mhz | Mem OC, MHz | Relative workload | Power, W |
---|---|---|---|---|---|
Titan X (Maxwell) | 85 | ||||
Quadro P2000 (Pascal) | 121 | 1024 | 65 | ||
Quadro K600 | 1.5 |
GPU | Hashrate range, Mh/s | Core OC, Mhz | Core Voltage, mv | Mem OC, MHz | Mem. Voltage, mV | Power, W | MH/W | Relative workload | GPU model info | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
6900XT | 1040 | 2400 | 980 | 100% | 293 | 3,55 | 4096 | |||
888 | 2105 | 785 | 1065 | 1315 | 225w Hiveos SRBMiner | 3,94 | XFX Swift | |||
850 | 2000 | 825 | 192 | 136 BZminer W10 | 6,25 | AMD Reference | ||||
6800XT | 880 | 2400 | 980 | 100% | 255 | 4096 | ||||
750 | 2100 | 881 | 195 | 4096 | ||||||
6800 | 700 | 2200 | 980 | 100% | 200 | 4096 | ||||
6700XT | 450 | 2750 | 1100 | 100% | 190 | 2,37 | ||||
432 | 2400 | 850 | 100% | 150@HIVEOS,BZMINER | 2,88 | |||||
360 | 1750 | 750 | 1000 | 1250 | 65 HiveOS SRBMiner | 5,53 | 113-67HA6SSD1-D01 | |||
6600XT | ~360 | 2150 | 0 | 1000 | ~77 software & ~98 @wall HiveOS SRBMiner | 4.67 / 3,67 | - | |||
380 | 2200 | 820 | 1100 | 1300 | 77w HiveOS SRBMiner | 4,94 | XFX Quick | |||
350 | 2700 | 1020 | 170 | 2,06 | 4096 | |||||
345 | 2050 | 800 | 1000 | 1250 | 71 | 4,86 | ||||
430 | 2750 | 1050 | 170 | 2,53 | 4096 | |||||
280-295 | 2200 | 820 | 1125-1144 | 1250-1350 | 70-77w in hive OS | 3,92 | ||||
6600 | ~325 | 2200 | 0 | 1000 | ~100w@wall HiveOS SRBMiner | 3,25 | - | |||
250 | 2000 | 58 | 4,31 | 4096 | ||||||
6500XT | 220 | 2975 | 1050 | 100% | 90 | 2,44 |
GPU | Hashrate range, Mh/s | Core OC, Mhz | Mem OC, MHz | Relative workload | Power, W | GPU model info | Remarks |
---|---|---|---|---|---|---|---|
5700XT猛禽 | 325 | 1760@1199mV | 3500 | 209w,SRBMiner-Multi-1-1-1(WIN10) | RYZEN 7 3800X | ||
5700XT |
172 194 298 314.5 220 |
1550@850mV 1700@890mV 1700@890mV 1700@890mV 1236@700mV |
875@1250 825 825 825 875 (100 real) |
115 Hive BZminer Hive os, BZminer v11.1.0 SRBminer-multi v1.0.7 lolMiner v1.59a 50W, 4.8 eff, lolMiner v1.59a |
113-1E4260U-O4E |
all AMD cards; example for GPU 0): echo 0 > /sys/class/drm/card1/device/pp_dpm_mclk |
|
135 | 1370 | 9pp | |||||
5700 | 141 | 1400@800mV | 850@1250mV | 84 Hive - MemCV 800mV; SoC950MHz/950mV | ROG Strix Gaming | ||
5600XT |
130 133 |
1560 1100 |
- 900 |
4096 - |
- 90w |
||
5600XT | 125 | 1650 | 2048 | ||||
5600 | |||||||
5500XT | 169.5 | 1450@825mV | 800(100 real)@710mv | - | 40w RaveOS, lolMiner v1.59a | Sapphire Pulse | |
W5500 Pro | 150 (v5b tmrlvi) / 100 (bzminer) | no OC |
GPU | Hashrate range, Mh/s | Core OC, Mhz | Mem OC, MHz | Relative workload | Power, W | GPU model info | Remarks |
---|---|---|---|---|---|---|---|
590 | 190 | 1490 | 1900 | 170 | |||
580 | 175 | 1250 | 1900 | 115 | SRB | ||
570 | 165 | 1250 | 1900 | 110 | SRB | ||
470 | 135 | 1100@835mV | 1900@835mV | 80 HiveOS SRBminer | 113-WE3534U-M9J | ||
RX460/560 | 40 | 1200 | 2000 | 45W, RaveOS, Bzminer 9.1.3 |
GPU | Hashrate range, Mh/s | Core OC, Mhz | Mem OC, MHz | Relative workload | Power, W | GPU model info | Remarks |
---|---|---|---|---|---|---|---|
RADEON VII | 436 | 1699 | - | 170 (HiveOS SRBminer) | |||
313 | - | - | 86W@89 PL |
CPU | Hashrate range, Mh/s | Core freq, Mhz | Power, W | Remarks |
---|---|---|---|---|
i5-11500 | 30 | 4200 | 100 | OpenCL 2.0 |
i7-8700 | 6.6 | 65 | OpenCL 2.0 |
CPU | Hashrate range, Mh/s | Core freq, Mhz | Power, W |
---|---|---|---|
Ryzen 9 5900x | 14 | 4.6Ghz | 83 |
Ryzen 9 5950x | 25 | 4.4Ghz | 125 |
CPU | Hashrate range, Mh/s | Core freq, Mhz | Power, W |
---|---|---|---|
Raspberry Pi model 3 b | 1 | 15 |